24h Le Mans02/09/2020
24 Hours of Le Mans – ByKOLLES Racing unveils new livery
The ByKOLLES Racing team's #4 Enso CLM P1/01-Gibson will show off a new look for the 88th 24 Hours of Le Mans on 19-20 September.
Read the articletrack record
Year | Ranking | Cat | Category Ranking | Team | Country | # | Car | Drivers |
---|---|---|---|---|---|---|---|---|
2020 | 54 | LM P1 | 05 | BYKOLLES RACING TEAM | AUT | 04 | ![]() ENSO CLM P1/01 - Gibson | ![]() ![]() ![]() |
2019 | 52 | LM P1 | 07 | BYKOLLES RACING TEAM | AUT | 04 | ![]() ENSO CLM P1/01 - Gibson | ![]() ![]() ![]() |
2018 | 58 | LM P1 | 10 | BYKOLLES RACING TEAM | AUT | 04 | ![]() ENSO CLM P1/01 - Nismo | ![]() ![]() ![]() |
2017 | 59 | LM P1 | 06 | BYKOLLES RACING TEAM | AUT | 04 | ![]() ENSO CLM P1/01 - Nismo | ![]() ![]() ![]() |
2016 | 54 | LM P1 | 09 | BYKOLLES RACING TEAM | AUT | 04 | ![]() CLM P1/01 - AER | ![]() ![]() ![]() |
2015 | 47 | LMP2 | 17 | TEAM SARD MORAND | JPN | 43 | ![]() Morgan Evo - SARD | ![]() ![]() ![]() |
2014 | 07 | LMP2 | 03 | SIGNATECH ALPINE | FRA | 36 | ![]() ALPINE A450b - Nissan | ![]() ![]() ![]() |
The ByKOLLES Racing team's #4 Enso CLM P1/01-Gibson will show off a new look for the 88th 24 Hours of Le Mans on 19-20 September.
Read the articleByKolles Racing Team has announced its driver trio for the 88th 24 Hours of Le Mans (19-20 September 2020). Tom Dillmann, Bruno Spengler and Oliver Webb will share the wheel of the #4 Enso CLM P1/01 Gibson.
Read the articleThis year’s 24 Hours of Le Mans sees a record number of entrants on the grid. We take a look at the 43 teams behind the 62 cars in the field. Here we give you the lowdown on LMP1 team ByKolles Racing.
Read the article