24h Le Mans26/02/2014
24 Hours, a driver, a car (26): Carroll Shelby
Winner in La Sarthe in 1959, Carroll Shelby (1923-2012) wore three hats at the 24 Hours of Le Mans: driver, car manufacturer and team manager.
Read the articletrack record
Year | Ranking | Cat | Category Ranking | Team | Country | # | Car | Drivers |
---|---|---|---|---|---|---|---|---|
1965 | 19 | GT 1001 cm3 à 1150 cm3 | 02 | STANDARD TRIUMPH | 53 | ![]() TRIUMPH SPITFIRE | ![]() ![]() | |
1964 | 41 | GT 4001 cm3 à 5000 cm3 | 04 | AC | 03 | ![]() FORD AC COBRA | ![]() ![]() | |
1963 | 07 | GT 4001 cm3 à 5000 cm3 | 01 | HURLOCK | 03 | ![]() FORD AC COBRA | ![]() ![]() | |
1962 | 55 | Exp 1601 cm3 à 2000 cm3 | 01 | TVR | GBR | 31 | ![]() TVR MG | ![]() ![]() |
1961 | 09 | S 1601 cm3 à 2000 cm3 | 04 | STANDARD TRIUMPH | 27 | ![]() TRIUMPH TR4 S | ![]() ![]() | |
1960 | 24 | S 1601 cm3 à 2000 cm3 | 04 | STANDARD TRIUMPH | 29 | ![]() TRIUMPH TR 4 | ![]() ![]() | |
1959 | 50 | GT 1501 cm3 à 2000 cm3 | 06 | STANDARD TRIUMPH | 26 | ![]() TRIUMPH TR3 S | ![]() ![]() | |
1958 | 08 | 1501 cm3 à 2000 cm3 | 02 | AC | 28 | ![]() AC BRISTOL ACE | ![]() ![]() | |
1957 | 10 | 1501 cm3 à 2000 cm3 | 02 | AC | 31 | ![]() AC BRISTOL | ![]() ![]() | |
1956 | 17 | 3001 cm3 à 5000 cm3 | 04 | R WALSHAW | GBR | 06 | ![]() JAGUAR XK 140 | ![]() ![]() |
Winner in La Sarthe in 1959, Carroll Shelby (1923-2012) wore three hats at the 24 Hours of Le Mans: driver, car manufacturer and team manager.
Read the article